Deville HighSchool Demo Mac OS
This page features selected student works from the studio. Documentation for each of the three projects includes a variety of precedent background, drawings, renderings, and photographs of models. Processing sketches, which develop dynamically and are interactive to mouse-overs and mouse-clicks, are also included for Project 1 as part of the students' productions. Video demos of the sketches are provided in addition to the executable and code.
TOPICS / PRECEDENTS | PROJECT COMPONENTS | |
---|---|---|
Project 1: 'The Drawing Machine' | ||
Processing sketch with logic simulating the transformations of mesenchymal cells. | EMT Variations in Cancer (Courtesy of MIT Student. Used with permission.) | Flash and JavaScript are required for this feature. Flash and JavaScript are required for this feature. Video Demonstration of Project 1: EMT Variations in Cancer |
Processing sketch with logic simulating clusters of hexagonal and branching networks. | Viral Capsid Self Assembly: Hierarchal Pair Construction (Courtesy of Phillip Hu. Used with permission) | |
Processing sketch with logic simulating the Belousov-Zhabotinsky Reaction through drawn lines and network points. | The Belousov-Zhabotinsky Reaction (Courtesy of Juanita Ballesteros. Used with permission.) | Flash and JavaScript are required for this feature. Flash and JavaScript are required for this feature. Video Demonstration of Project 1: Belousov-Zhabotinsky Reaction |
Processing sketch with logic simulating the process of chitin synthesis. | Chitin and Butterflies (Courtesy of Lina Kara'in. Used with permission.) | Flash and JavaScript are required for this feature. Flash and JavaScript are required for this feature. Video Demonstration of Project 1: Chitin and Butterflies |
Processing sketch with logic simulating how a spider web reacts to a point of stress. | Spider Web Deformation (Courtesy of Tiandra Ray. Used with permission.) | Flash and JavaScript are required for this feature. Flash and JavaScript are required for this feature. Video Demonstration of Project 1: Spider Web Deformation |
Project 2: 'The Making Machine' | ||
Model of cell transformations as oxygen concentrations vary in the z-direction. | EMT Variations in Cancer (Courtesy of MIT Student. Used with permission.) | Documentation (PDF - 1.4MB) |
Model of branch growth shown through cylindrical branches and nodes. | Branching Out (Courtesy of Marianna Gonzalez. Used with permission.) | Documentation (PDF - 3.0MB) |
Project 3: 'The Architecture Machine' | ||
Final model depicting spatial relationships between labs, CO2 collection chambers, and vortex rings. | CO2 Accumulation & Conversion (Courtesy of Anonymous Student. Used with permission.) | Documentation (PDF - 9.0MB) |
Final model of branch growth using plexiglass plates and rods. | Branching Out (Courtesy of Marianna Gonzalez. Used with permission.) | Documentation (PDF - 7.5MB) |
Section drawing of the branched spaces with partial submersion in water. | Chitin and Butterflies (Courtesy of Lina Kara'in. Used with permission.) | Documentation (PDF - 1.9MB) |
Section drawing of inhabitable spaces formed by packed volumes and their intersections. | Packing, Volume, & Density (Courtesy of Christiana Rosales. Used with permission.) | Documentation (PDF - 41.2MB) |
Welcome!
Highest Rated (7 agree) 10/10 Gameplay-wise, this is a pretty traditional Visual Novel (VN). While it has five main heroine routes, the history doesn't repeat too much, as the first act of the game conveniently changes with the choices you pick, and once you end on a girl's path, the game locks you on that path with a storyline set apart of the rest of the girls, except for a few shared events.
- STL AmpHub is an all encompassing electric guitar suite in software format. The AmpHub - Player version is the host to being able to load individual AmpHub models. AmpHub is analog modeling at its finest, conceived and developed with guitar players in mind, boasting ease of use and great tones, right at your fingertip.
- Carbon Computing 368 followers on LinkedIn. Carbon Computing is a Premium Apple Specialist, catering to creative professionals, small business owners, and lovers of all things Mac. Come in for a demo, and try out the latest technology from Apple and complimentary third parties. If your passion is technology, audio or video editing, photography (or general geekery) come on in.
- Hexnode's macOS device management solution allows admin to manage, monitor, control and enforce policies on devices while securing the corporate network.
- “When is a demo not a demo?” Alpha Beta Gamer “It doesn’t look like anything more than a demo for a low budget visual novel.” Nook Gaming “So what the heck is MetaWare High School (Demo.
This is one of over 2,400 courses on OCW. Explore materials for this course in the pages linked along the left.
Deville High School Demo Mac Os Catalina
MIT OpenCourseWare is a free & open publication of material from thousands of MIT courses, covering the entire MIT curriculum.
Deville High School Demo Mac Os X
No enrollment or registration. Freely browse and use OCW materials at your own pace. There's no signup, and no start or end dates.
Knowledge is your reward. Use OCW to guide your own life-long learning, or to teach others. We don't offer credit or certification for using OCW.
Made for sharing. Download files for later. Send to friends and colleagues. Modify, remix, and reuse (just remember to cite OCW as the source.)
Learn more at Get Started with MIT OpenCourseWare